factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 78551
Total Files 36524
Total Pages 61764
Total Visits 7878
Total kB Files 2533090
Total kB In 0
Total kB Out 0
Total Unique Sites 7185
Total Unique URLs 4363
Total Unique Referrers 949
Total Unique Usernames 1
Total Unique User Agents 2009
. Avg Max
Hits per Hour 105 5983
Hits per Day 2533 15165
Files per Day 1178 4600
Pages per Day 1992 14573
Sites per Day 231 490
Visits per Day 254 330
kB Files per Day 81713 197835
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 13
Code 200 - OK 46.50% 36524
Code 206 - Partial Content 0.13% 104
Code 301 - Moved Permanently 31.32% 24605
Code 302 - Found 0.51% 398
Code 304 - Not Modified 0.26% 208
Code 400 - Bad Request 0.07% 56
Code 401 - Unauthorized 0.81% 637
Code 403 - Forbidden 0.64% 499
Code 404 - Not Found 13.10% 10291
Code 405 - Method Not Allowed 0.10% 81
Code 409 - Conflict 0.03% 20
Code 500 - Internal Server Error 3.18% 2500
Code 503 - Service Unavailable 3.33% 2615

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1970 2.51% 1335 3.66% 1091 1.77% 268 3.40% 303 4.22% 137652 5.43% 0 0.00% 0 0.00%
2 2035 2.59% 965 2.64% 1602 2.59% 295 3.74% 315 4.38% 65080 2.57% 0 0.00% 0 0.00%
3 1975 2.51% 758 2.08% 1593 2.58% 244 3.10% 251 3.49% 45736 1.81% 0 0.00% 0 0.00%
4 15165 19.31% 4600 12.59% 14573 23.59% 201 2.55% 243 3.38% 197835 7.81% 0 0.00% 0 0.00%
5 2659 3.39% 1428 3.91% 1715 2.78% 330 4.19% 399 5.55% 94860 3.74% 0 0.00% 0 0.00%
6 1875 2.39% 829 2.27% 1406 2.28% 250 3.17% 269 3.74% 67246 2.65% 0 0.00% 0 0.00%
7 2094 2.67% 1044 2.86% 1641 2.66% 310 3.94% 365 5.08% 66580 2.63% 0 0.00% 0 0.00%
8 2676 3.41% 1339 3.67% 2028 3.28% 293 3.72% 352 4.90% 144409 5.70% 0 0.00% 0 0.00%
9 1741 2.22% 902 2.47% 1255 2.03% 248 3.15% 398 5.54% 77993 3.08% 0 0.00% 0 0.00%
10 1664 2.12% 877 2.40% 1220 1.98% 271 3.44% 362 5.04% 65408 2.58% 0 0.00% 0 0.00%
11 2302 2.93% 1151 3.15% 1812 2.93% 243 3.08% 292 4.06% 81179 3.20% 0 0.00% 0 0.00%
12 1879 2.39% 1172 3.21% 1225 1.98% 283 3.59% 376 5.23% 76040 3.00% 0 0.00% 0 0.00%
13 1638 2.09% 859 2.35% 1147 1.86% 241 3.06% 364 5.07% 69076 2.73% 0 0.00% 0 0.00%
14 1561 1.99% 915 2.51% 1046 1.69% 284 3.60% 464 6.46% 66747 2.63% 0 0.00% 0 0.00%
15 1918 2.44% 1091 2.99% 1441 2.33% 214 2.72% 323 4.50% 59790 2.36% 0 0.00% 0 0.00%
16 1702 2.17% 762 2.09% 1436 2.32% 211 2.68% 269 3.74% 53453 2.11% 0 0.00% 0 0.00%
17 1688 2.15% 1207 3.30% 903 1.46% 254 3.22% 490 6.82% 98565 3.89% 0 0.00% 0 0.00%
18 1699 2.16% 773 2.12% 1470 2.38% 231 2.93% 264 3.67% 37866 1.49% 0 0.00% 0 0.00%
19 2457 3.13% 997 2.73% 1999 3.24% 274 3.48% 347 4.83% 85784 3.39% 0 0.00% 0 0.00%
20 1563 1.99% 986 2.70% 1225 1.98% 220 2.79% 266 3.70% 58625 2.31% 0 0.00% 0 0.00%
21 1549 1.97% 883 2.42% 1152 1.87% 214 2.72% 278 3.87% 53822 2.12% 0 0.00% 0 0.00%
22 1854 2.36% 912 2.50% 1532 2.48% 326 4.14% 415 5.78% 57574 2.27% 0 0.00% 0 0.00%
23 1882 2.40% 843 2.31% 1456 2.36% 222 2.82% 379 5.27% 89372 3.53% 0 0.00% 0 0.00%
24 5682 7.23% 1842 5.04% 4930 7.98% 231 2.93% 282 3.92% 103343 4.08% 0 0.00% 0 0.00%
25 2225 2.83% 848 2.32% 1908 3.09% 183 2.32% 207 2.88% 65716 2.59% 0 0.00% 0 0.00%
26 2118 2.70% 1057 2.89% 1694 2.74% 266 3.38% 397 5.53% 73505 2.90% 0 0.00% 0 0.00%
27 1573 2.00% 996 2.73% 947 1.53% 255 3.24% 402 5.59% 81323 3.21% 0 0.00% 0 0.00%
28 1254 1.60% 701 1.92% 949 1.54% 268 3.40% 356 4.95% 38558 1.52% 0 0.00% 0 0.00%
29 2428 3.09% 1471 4.03% 1690 2.74% 236 3.00% 424 5.90% 72811 2.87% 0 0.00% 0 0.00%
30 2943 3.75% 1178 3.23% 2173 3.52% 222 2.82% 414 5.76% 95877 3.78% 0 0.00% 0 0.00%
31 2782 3.54% 1803 4.94% 1505 2.44% 311 3.95% 414 5.76% 151268 5.97% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1989 2.53% 34 1054 2.89% 48 1489 2.41% 2459 76222 3.01% 0 0 0.00% 0 0 0.00%
1 95 2959 3.77% 54 1698 4.65% 64 1985 3.21% 3431 106346 4.20% 0 0 0.00% 0 0 0.00%
2 64 2009 2.56% 27 865 2.37% 53 1650 2.67% 2537 78654 3.11% 0 0 0.00% 0 0 0.00%
3 120 3738 4.76% 45 1395 3.82% 108 3354 5.43% 3190 98881 3.90% 0 0 0.00% 0 0 0.00%
4 114 3554 4.52% 41 1274 3.49% 99 3099 5.02% 2640 81825 3.23% 0 0 0.00% 0 0 0.00%
5 62 1945 2.48% 38 1187 3.25% 45 1401 2.27% 2048 63475 2.51% 0 0 0.00% 0 0 0.00%
6 70 2191 2.79% 35 1111 3.04% 52 1638 2.65% 2501 77534 3.06% 0 0 0.00% 0 0 0.00%
7 88 2746 3.50% 44 1364 3.73% 71 2225 3.60% 2035 63087 2.49% 0 0 0.00% 0 0 0.00%
8 86 2695 3.43% 44 1385 3.79% 67 2103 3.40% 2800 86799 3.43% 0 0 0.00% 0 0 0.00%
9 107 3344 4.26% 57 1771 4.85% 67 2098 3.40% 3238 100384 3.96% 0 0 0.00% 0 0 0.00%
10 94 2932 3.73% 50 1578 4.32% 60 1862 3.01% 6212 192568 7.60% 0 0 0.00% 0 0 0.00%
11 212 6578 8.37% 76 2366 6.48% 192 5959 9.65% 4349 134811 5.32% 0 0 0.00% 0 0 0.00%
12 286 8868 11.29% 104 3235 8.86% 268 8321 13.47% 4692 145440 5.74% 0 0 0.00% 0 0 0.00%
13 219 6807 8.67% 77 2399 6.57% 198 6166 9.98% 4136 128219 5.06% 0 0 0.00% 0 0 0.00%
14 87 2710 3.45% 48 1497 4.10% 66 2058 3.33% 2891 89615 3.54% 0 0 0.00% 0 0 0.00%
15 103 3210 4.09% 51 1591 4.36% 79 2469 4.00% 5057 156757 6.19% 0 0 0.00% 0 0 0.00%
16 102 3192 4.06% 47 1463 4.01% 74 2321 3.76% 3612 111973 4.42% 0 0 0.00% 0 0 0.00%
17 83 2594 3.30% 42 1302 3.56% 63 1971 3.19% 3426 106211 4.19% 0 0 0.00% 0 0 0.00%
18 56 1743 2.22% 36 1130 3.09% 34 1084 1.76% 4263 132157 5.22% 0 0 0.00% 0 0 0.00%
19 101 3157 4.02% 42 1315 3.60% 68 2113 3.42% 4173 129361 5.11% 0 0 0.00% 0 0 0.00%
20 91 2839 3.61% 57 1769 4.84% 53 1661 2.69% 3743 116032 4.58% 0 0 0.00% 0 0 0.00%
21 56 1757 2.24% 32 1003 2.75% 42 1303 2.11% 2004 62125 2.45% 0 0 0.00% 0 0 0.00%
22 76 2373 3.02% 40 1250 3.42% 53 1656 2.68% 2632 81602 3.22% 0 0 0.00% 0 0 0.00%
23 84 2621 3.34% 49 1522 4.17% 57 1778 2.88% 3646 113013 4.46% 0 0 0.00% 0 0 0.00%

Top 20 of 4363 Total URLs
# Hits kB F kB In kB Out URL
1 6446 8.21% 25943 1.02% 0 0.00% 0 0.00% /wp-cron.php
2 2516 3.20% 216177 8.53% 0 0.00% 0 0.00% /
3 1071 1.36% 3052 0.12% 0 0.00% 0 0.00% /robots.txt
4 652 0.83% 5927 0.23% 0 0.00% 0 0.00% /wp-login.php
5 304 0.39% 1260 0.05% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
6 269 0.34% 349 0.01% 0 0.00% 0 0.00% /sitemap_index.xml
7 233 0.30% 1068 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 214 0.27% 2132 0.08% 0 0.00% 0 0.00% /attachment-sitemap.xml
9 212 0.27% 3651 0.14% 0 0.00% 0 0.00% /page-sitemap.xml
10 198 0.25% 16610 0.66% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 196 0.25% 64822 2.56% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
12 189 0.24% 1146 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
13 188 0.24% 2586 0.10% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 182 0.23% 2400 0.09% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
15 182 0.23% 908 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/compat3x/plugin.min.js
16 181 0.23% 2524 0.10% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
17 181 0.23% 1158 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
18 180 0.23% 8349 0.33% 0 0.00% 0 0.00% /wp-content/plugins/ml-slider-lightbox/assets/js/lightgallery.min.js
19 180 0.23% 31872 1.26% 0 0.00% 0 0.00% /wp-content/themes/panoramic/style.css
20 179 0.23% 3574 0.14% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
View All URLs

Top 10 of 4363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2516 3.20% 216177 8.53% 0 0.00% 0 0.00% /
2 110 0.14% 71665 2.83% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/3.png
3 100 0.13% 71084 2.81% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/1.png
4 78 0.10% 66084 2.61% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/4.png
5 196 0.25% 64822 2.56% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
6 87 0.11% 62173 2.45% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/5.png
7 94 0.12% 55882 2.21% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/6.png
8 102 0.13% 54669 2.16% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/2.png
9 180 0.23% 31872 1.26% 0 0.00% 0 0.00% /wp-content/themes/panoramic/style.css
10 25 0.03% 30089 1.19% 0 0.00% 0 0.00% /wp-json/

Top 20 of 221 Total Entry Pages
# Hits Visits URL
1 2516 3.20% 2223 37.42% /
2 6446 8.21% 839 14.12% /wp-cron.php
3 652 0.83% 563 9.48% /wp-login.php
4 113 0.14% 323 5.44% /xmlrpc.php
5 112 0.14% 112 1.89% /meet-your-dragon/
6 149 0.19% 99 1.67% /dragon-training-details/
7 233 0.30% 72 1.21% /wp-admin/admin-ajax.php
8 108 0.14% 68 1.14% /privacy-policy/
9 182 0.23% 64 1.08% /wp-content/plugins/contact-form-7/includes/swv/js/
10 6 0.01% 61 1.03% /wp-json/wp/v2/posts
11 181 0.23% 58 0.98% /wp-content/plugins/contact-form-7/includes/js/
12 106 0.13% 48 0.81% /wp-admin/css/
13 91 0.12% 35 0.59% /feed/
14 58 0.07% 28 0.47% /cart/
15 32 0.04% 27 0.45% /face-your-dragon/
16 30 0.04% 26 0.44% /creatrix-face-your-dragon/
17 31 0.04% 24 0.40% /meet-your-dragon/karin/
18 24 0.03% 20 0.34% /creatrix-meet-your-dragon/
19 28 0.04% 20 0.34% /face-your-dragon/dragonscales-min/
20 24 0.03% 20 0.34% /meet-your-dragon/gold-1920x1080/

Top 20 of 228 Total Exit Pages
# Hits Visits URL
1 2516 3.20% 1871 31.35% /
2 6446 8.21% 944 15.82% /wp-cron.php
3 652 0.83% 557 9.33% /wp-login.php
4 113 0.14% 377 6.32% /xmlrpc.php
5 181 0.23% 141 2.36% /wp-content/plugins/contact-form-7/includes/js/
6 112 0.14% 111 1.86% /meet-your-dragon/
7 233 0.30% 111 1.86% /wp-admin/admin-ajax.php
8 149 0.19% 102 1.71% /dragon-training-details/
9 182 0.23% 79 1.32% /wp-content/plugins/contact-form-7/includes/swv/js/
10 108 0.14% 77 1.29% /privacy-policy/
11 6 0.01% 62 1.04% /wp-json/wp/v2/posts
12 91 0.12% 48 0.80% /feed/
13 2 0.00% 44 0.74% /wp-admin/
14 58 0.07% 35 0.59% /cart/
15 32 0.04% 28 0.47% /face-your-dragon/
16 31 0.04% 27 0.45% /meet-your-dragon/karin/
17 30 0.04% 24 0.40% /creatrix-face-your-dragon/
18 32 0.04% 23 0.39% /main/meet-the-dragon-2/
19 27 0.03% 23 0.39% /registration-confirmation/
20 30 0.04% 22 0.37% /meet-your-dragon/redscale/

Top 30 of 7185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13176 16.77% 3810 10.43% 121194 4.78% 0 0.00% 0 0.00% 1 0.01% 94.198.40.118
2 7126 9.07% 7090 19.41% 30643 1.21% 0 0.00% 0 0.00% 1040 13.20% 216.92.181.40
3 2974 3.79% 750 2.05% 26567 1.05% 0 0.00% 0 0.00% 1 0.01% 149.102.230.138
4 985 1.25% 429 1.17% 4257 0.17% 0 0.00% 0 0.00% 4 0.05% 157.173.120.59
5 818 1.04% 30 0.08% 31351 1.24% 0 0.00% 0 0.00% 1 0.01% 51.120.69.143
6 805 1.02% 1 0.00% 35006 1.38% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
7 746 0.95% 327 0.90% 3238 0.13% 0 0.00% 0 0.00% 4 0.05% 157.173.111.109
8 739 0.94% 322 0.88% 3207 0.13% 0 0.00% 0 0.00% 3 0.04% 109.123.246.75
9 557 0.71% 487 1.33% 15788 0.62% 0 0.00% 0 0.00% 3 0.04% 74.7.242.21
10 532 0.68% 415 1.14% 25621 1.01% 0 0.00% 0 0.00% 87 1.10% 66.249.70.6
11 496 0.63% 218 0.60% 2155 0.09% 0 0.00% 0 0.00% 2 0.03% 104.131.40.34
12 496 0.63% 218 0.60% 2155 0.09% 0 0.00% 0 0.00% 2 0.03% 134.122.11.22
13 496 0.63% 218 0.60% 2155 0.09% 0 0.00% 0 0.00% 2 0.03% 161.35.176.179
14 495 0.63% 217 0.59% 2146 0.08% 0 0.00% 0 0.00% 2 0.03% 109.199.96.67
15 495 0.63% 217 0.59% 2163 0.09% 0 0.00% 0 0.00% 2 0.03% 161.97.101.178
16 495 0.63% 217 0.59% 2170 0.09% 0 0.00% 0 0.00% 2 0.03% 161.97.101.191
17 494 0.63% 217 0.59% 2151 0.08% 0 0.00% 0 0.00% 2 0.03% 159.203.171.52
18 494 0.63% 216 0.59% 2163 0.09% 0 0.00% 0 0.00% 2 0.03% 62.84.176.15
19 493 0.63% 215 0.59% 2122 0.08% 0 0.00% 0 0.00% 2 0.03% 109.205.179.242
20 472 0.60% 291 0.80% 8489 0.34% 0 0.00% 0 0.00% 5 0.06% 71.39.98.134
21 448 0.57% 84 0.23% 30881 1.22% 0 0.00% 0 0.00% 1 0.01% 85.203.21.51
22 419 0.53% 4 0.01% 9646 0.38% 0 0.00% 0 0.00% 1 0.01% 178.128.220.166
23 415 0.53% 5 0.01% 9522 0.38% 0 0.00% 0 0.00% 1 0.01% 155.94.150.29
24 377 0.48% 3 0.01% 10620 0.42% 0 0.00% 0 0.00% 7 0.09% 62.60.131.218
25 373 0.47% 1 0.00% 16101 0.64% 0 0.00% 0 0.00% 1 0.01% 4.196.91.34
26 363 0.46% 12 0.03% 13828 0.55% 0 0.00% 0 0.00% 1 0.01% 4.190.192.48
27 349 0.44% 1 0.00% 4078 0.16% 0 0.00% 0 0.00% 1 0.01% 149.50.97.212
28 327 0.42% 236 0.65% 18951 0.75% 0 0.00% 0 0.00% 8 0.10% 144.76.32.187
29 325 0.41% 12 0.03% 12128 0.48% 0 0.00% 0 0.00% 1 0.01% 4.194.131.131
30 325 0.41% 12 0.03% 12128 0.48% 0 0.00% 0 0.00% 1 0.01% 52.176.217.57

Top 10 of 7185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13176 16.77% 3810 10.43% 121194 4.78% 0 0.00% 0 0.00% 1 0.01% 94.198.40.118
2 214 0.27% 213 0.58% 84805 3.35% 0 0.00% 0 0.00% 3 0.04% 34.72.176.129
3 110 0.14% 108 0.30% 43887 1.73% 0 0.00% 0 0.00% 2 0.03% 104.197.69.115
4 805 1.02% 1 0.00% 35006 1.38% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
5 818 1.04% 30 0.08% 31351 1.24% 0 0.00% 0 0.00% 1 0.01% 51.120.69.143
6 448 0.57% 84 0.23% 30881 1.22% 0 0.00% 0 0.00% 1 0.01% 85.203.21.51
7 7126 9.07% 7090 19.41% 30643 1.21% 0 0.00% 0 0.00% 1040 13.20% 216.92.181.40
8 2974 3.79% 750 2.05% 26567 1.05% 0 0.00% 0 0.00% 1 0.01% 149.102.230.138
9 532 0.68% 415 1.14% 25621 1.01% 0 0.00% 0 0.00% 87 1.10% 66.249.70.6
10 167 0.21% 167 0.46% 19543 0.77% 0 0.00% 0 0.00% 4 0.05% 66.249.89.37

Top 20 of 949 Total Referrers
# Hits Referrer
1 49104 62.51% - (Direct Request)
2 10903 13.88% binance.com
3 4823 6.14% https://thedragontraining.com/
4 1891 2.41% https://thedragontraining.com/wp-login.php
5 709 0.90% https://thedragontraining.com/meet-your-dragon/
6 381 0.49% https://www.bing.com/
7 379 0.48% http://thedragontraining.com
8 374 0.48% https://thedragontraining.com/face-your-dragon/
9 351 0.45% https://thedragontraining.com/wp-admin/
10 345 0.44% https://www.google.co.uk/
11 339 0.43% https://thedragontraining.com/about-the-trainers/
12 336 0.43% https://www.google.com/
13 335 0.43% https://thedragontraining.com/creatrix-face-your-dragon/
14 329 0.42% https://thedragontraining.com/privacy-policy/
15 321 0.41% https://thedragontraining.com/dragon-training-details/
16 317 0.40% https://www.google.fr/
17 308 0.39% https://www.google.de/
18 304 0.39% https://duckduckgo.com/
19 302 0.38% https://www.yahoo.com/
20 249 0.32% www.google.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% wordpress

Top 15 of 2009 Total User Agents
# Hits User Agent
1 11004 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 7126 9.07% WordPress/6.9; https://thedragontraining.com
3 1873 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1550 1.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1473 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 1266 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 971 1.24% Go-http-client/1.1
8 944 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 741 0.94% Go-http-client/2.0
10 693 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 685 0.87% Mozilla/5.0
12 628 0.80% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 625 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 612 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 545 0.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 78551 100.00% 36628 100.28% 2533090 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23